Home » RDBMS Server » Backup & Recovery » Crosscheck Backup - number of expired backups issue (Oracle 10g EE 10.2.0.4.0 Solaris)
Crosscheck Backup - number of expired backups issue [message #538215] Wed, 04 January 2012 13:09 Go to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
I've done a crosscheck backup in RMAN and the list of expired objects has actually gone down, in number, from the last time I did this ( 2 weeks prior). We do NOT delete anything from our RMAN catalog on a routine basis (ie. no "DELETE EXPIRED BACKUP commands were issued) so normally the list of expired backup objects increases with each RMAN maintenance task we do. Can someone tell me why the number of expired objects might actually go down in this particular instance ?
Re: Crosscheck Backup - number of expired backups issue [message #538221 is a reply to message #538215] Wed, 04 January 2012 13:46 Go to previous messageGo to next message
Michel Cadot
Messages: 68625
Registered: March 2007
Location: Nanterre, France, http://...
Senior Member
Account Moderator
Quote:
Can someone tell me why the number of expired objects might actually go down in this particular instance ?

No as no one (but you) can see whay have be done to this particular instance.

Regards
Michel
Re: Crosscheck Backup - number of expired backups issue [message #538225 is a reply to message #538221] Wed, 04 January 2012 14:05 Go to previous messageGo to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
There have been daily backups to this particular instance for the 2 week time period. Our backup strategy is that these backs are deleted after 7 days - therefore, after running "crosscheck backup" I should see 7 days more of expired backup objects since RMAN would not have been able to find the first week's worth of backups.This 7 days's worth of expired objects would be in addtion to the expired objects previous to this 2 week period so what I'm saying is that this number of expired objects should never decrease since I'm not issuing a 'deleted expired' command.
Re: Crosscheck Backup - number of expired backups issue [message #538227 is a reply to message #538225] Wed, 04 January 2012 14:18 Go to previous messageGo to next message
Michel Cadot
Messages: 68625
Registered: March 2007
Location: Nanterre, France, http://...
Senior Member
Account Moderator
I can say no more than what I previously said as I can see no more than what I previously saw.
You posted your interpretation of what you think you did and happened, maybe you are right and in this case open a SR to Oracle, maybe you are wrong then something else was done but we have no way to know.
In the former case, you have to prove to Oracle you are right and show them; what you posted will not be sufficient for them to not directly close the SR with code "Insufficient information provided".

Regards
Michel
Re: Crosscheck Backup - number of expired backups issue [message #538231 is a reply to message #538227] Wed, 04 January 2012 14:43 Go to previous messageGo to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
In being fairly new to Oracle I thought someone might know how expired objects would be deleted other than by the user actually issuing a command to do it.
Re: Crosscheck Backup - number of expired backups issue [message #538256 is a reply to message #538231] Thu, 05 January 2012 00:52 Go to previous messageGo to next message
Michel Cadot
Messages: 68625
Registered: March 2007
Location: Nanterre, France, http://...
Senior Member
Account Moderator
RMAN automatically deletes backup in FRA accordingly to the backup/recovery policy and FRA parameters (size, retention).

Regards
Michel
Re: Crosscheck Backup - number of expired backups issue [message #538387 is a reply to message #538256] Thu, 05 January 2012 12:49 Go to previous messageGo to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
I am referring to backup entries in the RMAN catalog - not actual backups. I understand how the retention policy works but it is the catalog entries that I'm inquiring about.
Re: Crosscheck Backup - number of expired backups issue [message #538389 is a reply to message #538387] Thu, 05 January 2012 13:05 Go to previous messageGo to next message
BlackSwan
Messages: 26766
Registered: January 2009
Location: SoCal
Senior Member
It would be helpful if you followed Posting Guidelines - http://www.orafaq.com/forum/t/88153/0/
Re: Crosscheck Backup - number of expired backups issue [message #538396 is a reply to message #538387] Thu, 05 January 2012 13:45 Go to previous messageGo to next message
John Watson
Messages: 8922
Registered: January 2010
Location: Global Village
Senior Member
Do you have a DELETE OBSOLETE in any of your scheduled jobs? That will remove backup entries that refer to expired backups. I've just tested it.
Re: Crosscheck Backup - number of expired backups issue [message #538523 is a reply to message #538396] Fri, 06 January 2012 12:28 Go to previous messageGo to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
Yes - thank you - you are right - we do have that in our script files - funny thing is that it has only been deleting the actual backups of the control-files (beyond the retention period) but not the other associated backupset pieces.
Re: Crosscheck Backup - number of expired backups issue [message #538547 is a reply to message #538523] Fri, 06 January 2012 21:03 Go to previous messageGo to next message
himabija
Messages: 33
Registered: December 2011
Location: San Francisco
Member
I'm sure you are missing something.Please check your backup policy carefully to understand why oracle is not deleting some backup sets. Please issue below command to know the obsolate backups
rman> report obsolete;

Also post the content of backup script. Along with the output of below rman command.
rman> show all;
rman> list backup;

I'm assuming that there is no error in the rman log.
Re: Crosscheck Backup - number of expired backups issue [message #539778 is a reply to message #538547] Wed, 18 January 2012 09:03 Go to previous messageGo to next message
sundog
Messages: 8
Registered: January 2012
Junior Member
Below is the output from the RMAN commands - I've only posted a small portion of the 'list backup' command - from the beginning of the output which shows backup files older than 45 days. As I indicated earlier, there are no controlfile backups being kept outside of the 45 days retention period - they seem to be the only backup files that ARE being deleted. At the very bottom you will see the output from last night's backup script (January 17th, 2012) which shows the controlfile from December 2nd being deleted:

RMAN>
RMAN retention policy will be applied to the command
RMAN retention policy is set to recovery window of 45 days
no obsolete backups found

RMAN>
RMAN configuration parameters are:
CONFIGURE RETENTION POLICY TO RECOVERY WINDOW OF 45 DAYS;
CONFIGURE BACKUP OPTIMIZATION OFF; # default
CONFIGURE DEFAULT DEVICE TYPE TO DISK;
CONFIGURE CONTROLFILE AUTOBACKUP ON;
CONFIGURE CONTROLFILE AUTOBACKUP FORMAT FOR DEVICE TYPE DISK TO '/u01/orabkup/rman/instance/dbs/%F';
CONFIGURE DEVICE TYPE DISK PARALLELISM 4 BACKUP TYPE TO BACKUPSET;
CONFIGURE DATAFILE BACKUP COPIES FOR DEVICE TYPE DISK TO 1; # default
CONFIGURE ARCHIVELOG BACKUP COPIES FOR DEVICE TYPE DISK TO 1; # default
CONFIGURE CHANNEL DEVICE TYPE DISK FORMAT '/u01/orabkup/rman/instance/hot/bkup_%u_%s_%p';
CONFIGURE MAXSETSIZE TO UNLIMITED; # default
CONFIGURE ENCRYPTION FOR DATABASE OFF; # default
CONFIGURE ENCRYPTION ALGORITHM 'AES128'; # default
CONFIGURE ARCHIVELOG DELETION POLICY TO NONE; # default
CONFIGURE SNAPSHOT CONTROLFILE NAME TO '/u01/app/oracle/product/10.2/dbs/snapcf_instance.f'; # default

RMAN>

List of Backup Sets
===================

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3208195 26.56M DISK 00:00:03 17-OCT-11
BP Key: 3208204 Status: EXPIRED Compressed: NO Tag: TAG20111017T170028
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9impbetc_5426_1

List of Archived Logs in backup set 3208195
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1425 92527489 17-OCT-11 92570450 17-OCT-11

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3208196 95.98M DISK 00:00:07 17-OCT-11
BP Key: 3208205 Status: EXPIRED Compressed: NO Tag: TAG20111017T170028
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9hmpbetc_5425_1

List of Archived Logs in backup set 3208196
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1423 92362234 14-OCT-11 92408835 15-OCT-11

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3208197 98.24M DISK 00:00:07 17-OCT-11
BP Key: 3208206 Status: EXPIRED Compressed: NO Tag: TAG20111017T170028
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9gmpbetc_5424_1

List of Archived Logs in backup set 3208197
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1424 92408835 15-OCT-11 92527489 17-OCT-11

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3208198 Full 1.58G DISK 00:03:51 17-OCT-11
BP Key: 3208207 Status: EXPIRED Compressed: NO Tag: TAG20111017T170036
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9mmpbetn_5430_1
List of Datafiles in backup set 3208198
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
1 Full 92570485 17-OCT-11 /u01/oradata/instance/sys001/system01.dbf
2 Full 92570485 17-OCT-11 /u01/oradata/instance/und001/psundots01.dbf
3 Full 92570485 17-OCT-11 /u01/oradata/instance/sys001/sysaux01.dbf
6 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/aalarge.dbf
11 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/bnapp.dbf
12 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/bnlarge.dbf
22 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eoapp.dbf
24 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eocfapp.dbf
32 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eoecapp.dbf
46 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eopplrg.dbf
47 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eotpapp.dbf
50 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/eplarge.dbf
60 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/gpapp.dbf
62 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hpapp.dbf
63 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrapp.dbf
64 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrapp1.dbf
68 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrapp5.dbf
74 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrsapp.dbf
76 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrslarge.dbf
78 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/hrwork.dbf
81 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/paapp.dbf
88 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/poapp.dbf
107 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/py0lrg.dbf
108 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/pyapp.dbf
110 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/pywork.dbf
116 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/stlarge.dbf
117 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/stwork.dbf
118 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/tlapp.dbf
119 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/tllarge.dbf
122 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/qu_custom_data1.dbf
124 Full 92570485 17-OCT-11 /u01/oradata/instance/dat001/users01.dbf

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3208199 Full 1.53G DISK 00:04:41 17-OCT-11
BP Key: 3208208 Status: EXPIRED Compressed: NO Tag: TAG20111017T170036
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9lmpbetm_5429_1
List of Datafiles in backup set 3208199
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
4 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/psdefault.dbf
5 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/aaapp.dbf
7 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/adapp.dbf
8 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/amapp.dbf
9 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/avapp.dbf
13 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/ccapp.dbf
19 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/cularge.dbf
21 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/dtapp.dbf
25 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/eocmapp.dbf
51 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/erapp.dbf
54 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/faapp.dbf
55 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/falarge.dbf
56 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/fgapp.dbf
65 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/hrapp2.dbf
67 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/hrapp4.dbf
69 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/hrapp6.dbf
73 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/hrlarge.dbf
77 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/hrswork.dbf
82 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/palarge.dbf
86 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/pilarge.dbf
89 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/psimage.dbf
90 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/psimgr.dbf
94 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/ptapp.dbf
102 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/pttbl.dbf
103 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/pttlrg.dbf
111 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/saapp.dbf
113 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/salarge.dbf
114 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/srapp.dbf
115 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/stapp.dbf
120 Full 92570484 17-OCT-11 /u01/oradata/instance/dat001/tlwork.dbf
123 Full 92570484 17-OCT-11 /u01/oradata/instance/idx001/qu_custom_index1.dbf

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3208200 Full 1.59G DISK 00:08:50 17-OCT-11
BP Key: 3208209 Status: EXPIRED Compressed: NO Tag: TAG20111017T170036
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9jmpbetm_5427_1
List of Datafiles in backup set 3208200
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
18 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/cularg3.dbf
20 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/diapp.dbf
26 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eocmlrg.dbf
28 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eocuapp.dbf
31 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eodslrg.dbf
33 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoeclrg.dbf
36 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoeilrg.dbf
37 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoewapp.dbf
39 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoewwrk.dbf
41 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoiulrg.dbf
44 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoltapp.dbf
45 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/eoppapp.dbf
49 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/epapp.dbf
52 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/erlarge.dbf
53 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/erwork.dbf
66 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/hrapp3.dbf
71 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/hrimage.dbf
75 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/hrsarch.dbf
80 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/inapp.dbf
83 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/pcapp.dbf
84 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/pclarge.dbf
85 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/piapp.dbf
91 Full 92570482 17-OCT-11 /u01/oradata/instance/idx001/psindex.dbf
95 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/ptappe.dbf
98 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/ptlock.dbf
100 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/ptprjwk.dbf
105 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/ptwork.dbf
106 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/pvapp.dbf
109 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/pylarge.dbf
112 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/sacapp.dbf
121 Full 92570482 17-OCT-11 /u01/oradata/instance/dat001/waapp.dbf

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3208201 Full 1.44G DISK 00:13:35 17-OCT-11
BP Key: 3208210 Status: EXPIRED Compressed: NO Tag: TAG20111017T170036
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9kmpbetm_5428_1
List of Datafiles in backup set 3208201
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
10 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/bdapp.dbf
14 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/coapp.dbf
15 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/cuaudit.dbf
16 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/cularg1.dbf
17 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/cularg2.dbf
23 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eobfapp.dbf
27 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eocmwrk.dbf
29 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoculrg.dbf
30 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eodsapp.dbf
34 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoecwrk.dbf
35 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoeiapp.dbf
38 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoewlrg.dbf
40 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoiuapp.dbf
42 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eoiuwrk.dbf
43 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eolarge.dbf
48 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/eotplrg.dbf
57 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/fglarge.dbf
58 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/fsapp.dbf
59 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/giapp.dbf
61 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/gpdeapp.dbf
70 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/hrapp7.dbf
72 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/hrlarg1.dbf
79 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/htapp.dbf
87 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/piwork.dbf
92 Full 92570483 17-OCT-11 /u01/oradata/instance/idx001/psindex2.dbf
93 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/ptamsg.dbf
96 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/ptaudit.dbf
97 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/ptcmstar.dbf
99 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/ptprc.dbf
101 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/ptrpts.dbf
104 Full 92570483 17-OCT-11 /u01/oradata/instance/dat001/pttree.dbf

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3208344 919.50K DISK 00:00:02 17-OCT-11
BP Key: 3208376 Status: EXPIRED Compressed: NO Tag: TAG20111017T171428
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9nmpbfnk_5431_1

List of Archived Logs in backup set 3208344
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1426 92570450 17-OCT-11 92571181 17-OCT-11

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3212756 18.10M DISK 00:00:02 18-OCT-11
BP Key: 3212764 Status: EXPIRED Compressed: NO Tag: TAG20111018T170051
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9qmpe3a3_5434_1

List of Archived Logs in backup set 3212756
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1428 92619210 18-OCT-11 510194776 18-OCT-11

BS Key Size Device Type Elapsed Time Completion Time
------- ---------- ----------- ------------ ---------------
3212757 95.98M DISK 00:00:04 18-OCT-11
BP Key: 3212765 Status: EXPIRED Compressed: NO Tag: TAG20111018T170051
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9pmpe3a3_5433_1

List of Archived Logs in backup set 3212757
Thrd Seq Low SCN Low Time Next SCN Next Time
---- ------- ---------- --------- ---------- ---------
1 1427 92571181 17-OCT-11 92619210 18-OCT-11

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3212758 Full 1.58G DISK 00:04:01 18-OCT-11
BP Key: 3212766 Status: EXPIRED Compressed: NO Tag: TAG20111018T170057
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9umpe3ac_5438_1
List of Datafiles in backup set 3212758
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
1 Full 510194817 18-OCT-11 /u01/oradata/instance/sys001/system01.dbf
2 Full 510194817 18-OCT-11 /u01/oradata/instance/und001/psundots01.dbf
3 Full 510194817 18-OCT-11 /u01/oradata/instance/sys001/sysaux01.dbf
6 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/aalarge.dbf
11 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/bnapp.dbf
12 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/bnlarge.dbf
22 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eoapp.dbf
24 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eocfapp.dbf
32 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eoecapp.dbf
46 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eopplrg.dbf
47 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eotpapp.dbf
50 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/eplarge.dbf
60 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/gpapp.dbf
62 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hpapp.dbf
63 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrapp.dbf
64 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrapp1.dbf
68 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrapp5.dbf
74 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrsapp.dbf
76 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrslarge.dbf
78 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/hrwork.dbf
81 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/paapp.dbf
88 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/poapp.dbf
107 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/py0lrg.dbf
108 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/pyapp.dbf
110 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/pywork.dbf
116 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/stlarge.dbf
117 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/stwork.dbf
118 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/tlapp.dbf
119 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/tllarge.dbf
122 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/qu_custom_data1.dbf
124 Full 510194817 18-OCT-11 /u01/oradata/instance/dat001/users01.dbf

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3212759 Full 1.53G DISK 00:04:46 18-OCT-11
BP Key: 3212767 Status: EXPIRED Compressed: NO Tag: TAG20111018T170057
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9tmpe3ab_5437_1
List of Datafiles in backup set 3212759
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
4 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/psdefault.dbf
5 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/aaapp.dbf
7 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/adapp.dbf
8 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/amapp.dbf
9 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/avapp.dbf
13 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/ccapp.dbf
19 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/cularge.dbf
21 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/dtapp.dbf
25 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/eocmapp.dbf
51 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/erapp.dbf
54 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/faapp.dbf
55 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/falarge.dbf
56 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/fgapp.dbf
65 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/hrapp2.dbf
67 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/hrapp4.dbf
69 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/hrapp6.dbf
73 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/hrlarge.dbf
77 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/hrswork.dbf
82 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/palarge.dbf
86 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/pilarge.dbf
89 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/psimage.dbf
90 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/psimgr.dbf
94 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/ptapp.dbf
102 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/pttbl.dbf
103 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/pttlrg.dbf
111 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/saapp.dbf
113 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/salarge.dbf
114 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/srapp.dbf
115 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/stapp.dbf
120 Full 510194816 18-OCT-11 /u01/oradata/instance/dat001/tlwork.dbf
123 Full 510194816 18-OCT-11 /u01/oradata/instance/idx001/qu_custom_index1.dbf

BS Key Type LV Size Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
3212760 Full 1.59G DISK 00:09:06 18-OCT-11
BP Key: 3212768 Status: EXPIRED Compressed: NO Tag: TAG20111018T170057
Piece Name: /u01/orabkup/rman/instance/hot/bkup_9rmpe3ab_5435_1
List of Datafiles in backup set 3212760
File LV Type Ckp SCN Ckp Time Name
---- -- ---- ---------- --------- ----
18 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/cularg3.dbf
20 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/diapp.dbf
26 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/eocmlrg.dbf
28 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/eocuapp.dbf
31 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/eodslrg.dbf
33 Full 510194814 18-OCT-11 /u01/oradata/instance/dat001/eoeclrg.dbf
